
CNBM Vacuum Drum Washer
- Large yield per unit area
- high vacuum degree and high-density of feeding;
- increase effective filtration area.
- improve effects of mixing washing.
- guarantee stable operation and easy maintenance.
- reduce power consumption.
Vacuum drum washer is a common pulp washing equipment for bleaching workshop and extraction of pulp like wood pulp, straw pulp and other types of pulp. Vacuum drum washer is the key technological equipment for paper industry to solve the problem of wastewater pollution and implement alkali recovery project.
Vacuum Drum Washer Functions
Vacuum drum washer is mainly composed of drum, tank, plane distribution valve, washing device, peel pulp device, net-washing equipment, transmissions and screw conveyor, etc. It can be used in the single or multi series. Once the drum turns a circle, drum washer can complete three processes including filtration, washing, and stripping of pulp.
To be more specific, the surface of washer drum is divided into several compartments, each compartment is connected with the corresponding compartment of valve seat through filtrate flow. Valve core divides whole drum surface into the empty zone, venting zone and peel pulp zone. The drum rotates in a tank containing pulp, pulp through the drain port and pass vacuum filtration area, peel pulp area and vending area. As a result of vacuum suction, the liquid in the pulp is pumped out of the filtrate flow path and the distribution valve. The pulp is adsorbed on the outer surface of the drum body and peeled off by the doctor blade to achieve the suction, stripping and exhausting processes of the pulp


Vacuum Drum Washer Manufacturer – CNBM
As the leading vacuum drum washer manufacturer in China, we can provide advanced products. Compared to other kinds of washer, vacuum drum washer can produce pulp with low residual alkali and extraction rate of black liquor, which powerfully impelled the development of alkali recovery and control the pollution of papermaking black liquor. So that attains the discharge standards of wastewater, protect the environment, benefit the nation and people.
Vacuum drum washer applies for extracting black liquor from cooking pulp and concentrating after bleaching, specifications as following:
- Single production capacity: wood pulp 100-600t / d, bamboo pulp 75-400t / d, wheat straw pulp 50-180t / d
- Tandem washer production capacity (extraction of black liquor):
Air-dried wheat straw pulp 1-1.5t/m2.d air-dried pulp 1.5-2t/m2.d air-dried wood pulp 3-4t/m2.d - Vacuum degree: 0.01-0.03MPa
- Drum speed: 0.8-3r/min
Technical Parameters of vacuum drum washer
Model /Item | Drum length (mm) | Drum Dia. (mm) | Drum speed (rpm) | Feed Consistency(%) | Discharge Consistency(%) | Capacity( black liquor extraction)(Kt/m2.d) | ||
---|---|---|---|---|---|---|---|---|
Straw /Bagasse pulp | Bamboo pulp | Wood pulp | ||||||
AMXJ35 | 3200 | 3500 | 0.8~3 | 1.5~2.5 | 8~12 | 52.5~87.5 | 175~210 | 210~280 |
AMXJ40 | 3650 | 3500 | 0.8~3 | 1.5~2.5 | 8~12 | 60~100 | 200~240 | 240~320 |
AMXJ45 | 4100 | 3500 | 0.8~3 | 1.5~2.5 | 8~12 | 67.5~112 | 225~270 | 270~360 |
AMXJ50 | 4550 | 3500 | 0.8~3 | 1.5~2.5 | 8~12 | 75~125 | 250~300 | 300~400 |
AMXJ55 | 5000 | 3500 | 0.8~3 | 1.5~2.5 | 8~12 | 82~137.5 | 275~330 | 330~440 |
AMXJ60 | 5450 | 3500 | 0.8~3 | 1.5~2.5 | 8~12 | 90~150 | 300~360 | 360~480 |
AMXJ65 | 5200 | 4000 | 0.8~3 | 1.5~2.5 | 8~12 | 98~162.5 | 325~390 | 390~520 |
AMXJ70 | 5600 | 4000 | 0.8~3 | 1.5~2.5 | 8~12 | 105~175 | 350~420 | 420~560 |
AMXJ75 | 6000 | 4000 | 0.8~3 | 1.5~2.5 | 8~12 | 113~187.5 | 375~450 | 450~600 |
AMXJ80 | 6400 | 4000 | 0.8~3 | 1.5~2.5 | 8~12 | 120~200 | 400~480 | 480~640 |
AMXJ85 | 6800 | 4000 | 0.8~3 | 1.5~2.5 | 8~12 | 127~212.5 | 425~510 | 510~680 |
AMXJ90 | 7200 | 4000 | 0.8~3 | 1.5~2.5 | 8~12 | 135~225 | 450~540 | 540~720 |
AMXJ95 | 7600 | 4000 | 0.8~3 | 1.5~2.5 | 8~12 | 143~237.5 | 475~570 | 570~760 |
AMXJ100 | 8000 | 4000 | 0.8~3 | 1.5~2.5 | 8~12 | 150~250 | 500~600 | 600~800 |
AMXJ105 | 7450 | 4500 | 0.8~3 | 1.5~2.5 | 8~12 | 157~262.5 | 252~630 | 630~840 |
AMXJ110 | 7800 | 4500 | 0.8~3 | 1.5~2.5 | 8~12 | 165~275 | 550~660 | 660~880 |
AMXJ115 | 8150 | 4500 | 0.8~3 | 1.5~2.5 | 8~12 | 173~287.5 | 575~690 | 690~920 |
AMXJ120 | 8500 | 4500 | 0.8~3 | 1.5~2.5 | 8~12 | 180~300 | 600~720 | 720~960 |
Single machine parameter




Models | ZXIV20 | parameter |
filter area | m2 | 20 |
Feeding pulp concentration | % | 1.0-2.0 |
Outlet pulp concentration | % | 8~12 |
Drum specification | mm | Ф3000×2300㎜ |
capacity | adt/d | 106adt/d dissolving pulp(bleached) |
power | KW | 11(virable-frequency ac motor ) |
Broken Helix | Ф500×2300 | |
screw motor power | KW | 5.5 |
Spiral Speed | r/min | 88 |
fan delivery | m3/h | 2000 |
fan discharge pressure | pa | 1960 |
Power for motor of fan | kw | 2.2 |
Unit parameter

Models | ZXIV20 | parameter |
filter area | m2 | 20 |
Feeding pulp concentration | % | 1.0-2.0 |
Outlet pulp concentration | % | 8~12 |
Drum specification | mm | Ф3000×2300㎜ |
capacity | adt/d | 106adt/d dissolving pulp(bleached) |
power | KW | 11(virable-frequency ac motor ) |
Broken Helix | Ф500×2300 | |
screw motor power | KW | 5.5 |
Spiral Speed | r/min | 88 |
material clamping device specifications | Ф500×2800 | |
material clamping device power | KW | 5.5 |
material clamping device speed | r/min | 60 |
stirrer device specifications | Ф500×2800 | |
stirrer device power | KW | 7.5 |
stirrer device speed | r/min | 88 |
fan delivery | m3/h | 2000 |
fan discharge pressure | pa | 1960 |
Power for motor of fan | kw | 2.2 |